Physiotherapy – Dog
| Dog | Practice prices | Home visits | Neighbourhood Rate11 |
|---|---|---|---|
| Initial treatment (approx. 1.5–2 hours) | 98€ | 100 € | 90 € |
| Follow-up consultation | 78€ | 90€ | 80€ |
| Follow-up treatment (within 4–6 weeks after initial assessment / approx. 45 min) | 57€ | 80 € | 70 € |
| Acupuncture (depending on need/duration) | 10-30€ | – | – |
Physiotherapy – Horse
| Horse | Standard Price | Neighbourhood Rate |
|---|---|---|
| Initial treatment (approx. 1.5–2 hours) | 140 € | 120 € |
| Follow-up consultation | 130€ | 110€ |
| Follow-up treatment (within 4–6 weeks after initial assessment) | 120 € | 100 € |
| Acupuncture (depending on need/duration) | 10-30 € | – |
- Neighbourhood Rate: Travel distance up to 3 km ↩︎
FAQ Prices
Travel costs
Travel costs are included up to 5 km from Ursulinenstraße 15, 12355 Berlin. Within a radius of 5 km to 100 km, a flat travel fee of €10 per 10 km is charged.
Value Added Tax
In accordance with Section 19 of the German VAT Act (UStG), no VAT is charged.
